XMR Rate API
Reliable quote-currency values per 1 XMR, designed for backend use.
Latest XMR prices
XMR / USD530.98
XMR / EUR473.89
XMR / BTC0.00639605
Show all fiat prices
| Pair | Per 1 XMR |
|---|---|
| XMR / AUD | 760.78 |
| XMR / BRL | 2653.55 |
| XMR / CAD | 756.58 |
| XMR / CHF | 441.18 |
| XMR / CNY | 3553.83 |
| XMR / GBP | 401.51 |
| XMR / HKD | 4167.53 |
| XMR / IDR | 9483174.89 |
| XMR / INR | 51368.20 |
| XMR / JPY | 84020.03 |
| XMR / KRW | 712581.68 |
| XMR / MXN | 9710.08 |
| XMR / MYR | 2169.24 |
| XMR / NOK | 5079.84 |
| XMR / NZD | 946.22 |
| XMR / PLN | 2079.14 |
| XMR / SEK | 5300.90 |
| XMR / SGD | 680.04 |
| XMR / THB | 17806.42 |
| XMR / TRY | 26165.17 |
| XMR / ZAR | 8777.67 |
Updated . Display values are rounded; API values retain full decimal precision.
Supported rates
USD EUR AUD BRL CAD CHF CNY GBP HKD IDR INR JPY KRW MXN MYR NOK NZD PLN SEK SGD THB TRY ZAR BTC
Limit: 240 requests per key per fixed UTC hour. A key is disabled after 10 additional requests beyond the limit.
Get a key
No account is required. Your secret key is displayed once. Save its lookup ID separately.
Use the API
curl -H 'X-API-Key: YOUR_KEY' https://rate.xmrstars.com/v1/rates/xmr
Values are decimal strings. Check updated_at and reject HTTP 503, 429, and stale Warning: 110 responses.
Check a key
No JavaScript, cookies, analytics, or third-party requests.